00 · Pricing
What it costs.
Three families of work: motion design, broadcast and production graphics, and graphic design. Every package covers concept, production, two rounds of revisions at each stage and delivery of the final files. Rates are built on a base of $1,200 per production day, set against Los Angeles rates rather than converted from European ones; the final figure is agreed in the quote, after a first conversation that commits you to nothing. Based in Los Angeles from November 2026, after sixteen years in the city, ten of them in network on-air graphics at NBC Universal, FX Networks and Spike TV. Each family links to its work: brand identity, packaging and print, motion design.
01 Motion design 2D
| Package | Scope | Production | Price |
|---|---|---|---|
| Logo animation | 5 to 10 s, one format | 1 – 1.5 d | $1,200 – $1,800 |
| Social media video | 15 to 30 s, animated type and icons | 2 – 3 d | $2,400 – $3,600 |
| Essential motion video | 30 to 60 s, simple 2D, storyboard included | 4 – 6 d | $4,800 – $7,200 |
| Advanced motion video | 60 to 90 s, custom illustration | 8 – 12 d | $9,600 – $14,400 |
02 Broadcast & production
| Package | Scope | Production | Price |
|---|---|---|---|
| Lower-third pack | Up to 10 titles, reusable template | 2 – 3 d | $2,400 – $3,600 |
| Animated infographic | One sequence: map, chart or data | 1 – 2 d | $1,200 – $2,400 |
| Opening or end titles | 30 to 60 s, sound design optional | 4 – 6 d | $4,800 – $7,200 |
| Full show package | Titles, lower thirds, transitions, bumpers | from 10 d | from $12,000 |
03 Graphic design
| Package | Scope | Production | Price |
|---|---|---|---|
| Social media pack | 5 visuals in 2 formats | 1.5 – 2 d | $1,800 – $2,400 |
| Poster / key visual | One main visual, 2 variations | 2 – 3 d | $2,400 – $3,600 |
| Simple brand identity | Logo, colors, type, mini guidelines | 4 – 6 d | $4,800 – $7,200 |
04 Options
| Extra aspect ratio (9:16, 1:1, 4:5) | + 15 % |
|---|---|
| Sound design and licensed music | $600 – $1,500 |
| Professional voice-over | on quote |
| Extra round of revisions | $200 / hr |
| Rush delivery (under 5 business days) | + 25 % |
| Source files (After Effects, Illustrator) | + 20 % |
05 Day rate
Overflow post-production work and projects billed by time spent.
| Hour | $200 |
|---|---|
| Half day (3.5 hrs) | $650 |
| Day (7 hrs) | $1,200 |
| Week (5 days) | $5,400 |
06 Terms
- Rates in US dollars, net. Any applicable taxes are added at invoicing.
- Two rounds of revisions included at each stage: storyboard, animation, finishing.
- Timelines are indicative, counted from the moment the brief is approved.
- 50 % deposit on a first project, 30 % thereafter; balance on delivery.
- Net 30 from the invoice date.
- W-9 provided on request.
- Usage rights are set out in the quote; broadcast and streaming use is quoted separately.
- Quotes valid for 30 days. Reduced rates for ongoing collaborations.